Location > Events > Pokororo Cycling Festival > 2006

Results from The Pokororo Cycling Festival

Sunday 19 February 2006
Start Time Loop 1 Loop 2
11.00 am Lap Time Lap Time
Aaron Reardon 40.20 11.40.20 41.20 12.21.40
Simon Bloomberg 40.20 11.40.20 41.20 12.21.40
Rick Tregidga 40.20 11.40.20 41.20 12.21.40
Nick Batt 40.20 11.40.20 41.20 12.21.40
Hamish Nankivell 40.20 11.40.20 41.20 12.21.40
Jo Campbell 50.10 11.50.10 49.10 12.39.00
Pete Laing 41.40 11.41.40 47.20 12.29.00
Chris Thompson 41.40 11.41.40 47.20 12.29.00
Paul Howes 47.30 11.47.30 50.20 12.37.50
Lawry White 40.20 11.40.20 41.20 12.21.40
Ron Vanderlem 47.30 11.47.30 50.20 12.37.50
Riley McLeod 40.20 11.40.20 41.20 12.21.40
Mike, Dave, Darren,Bryan, Rob, Kieren 40.20 11.40.00 41.20 12.21.40
Karl & Kristine Van Hoppe 40.20 11.40.00 41.05 12.21.05
Jasmyn Hogarth, Craig Hellyer, Lenny Allred 40.20 11.40.20 40.12 12.20.32
Paul Maurenbrecher Bob Watson, Peter Allan 52.05 11.52.05 47.05 12.39.00

Start Time Loop 3 Loop 4
11.00 am Lap Time Lap Time
Aaron Reardon 40.35 1.01.15 41.45 1.43.40
Simon Bloomberg 42.40 1.03.00 51.10 1.54.10
Rick Tregidga 41.15 1.02.25 51.35 1.54.00
Nick Batt 42.40 1.03.00 51.10 1.54.10
Hamish Nankivell 43.40 1.03.00 51.10 1.54.10
Jo Campbell 52.20 1.31.20 52.00 2.23.00
Pete Laing 1.05.40 1.34.40 1.06.20 2.27.00
Chris Thompson 1.05.40 1.34.40 1.06.20 2.27.00
Paul Howes 1.03.10 1.34.40 59.20 2.34.00
Lawry White 42.40 1.03.00 51.10 1.54.10
Ron Vanderlem 1.03.10 1.34.40 1.00.40 2.34.00
Riley McLeod withdrew
Mike, Dave, Darren,Bryan, Rob, Kieren 40.35 1.01.15 41.45 1.43.20
Karl & Kristine Van Hoppe 54.00 1.15.00 47.00 2.02.00
Jasmyn Hogarth, Craig Hellyer, Lenny Allred 51.45 1.12.15 47.45 2.00.00
Paul Maurenbrecher Bob Watson, Peter Allan 54.20 1.33.20 49.40 2.23.00
Start Time Loop 5 Loop 6
11.00 am Lap Time Lap Time
Aaron Reardon 45.00 2.28.00 42.00 3.10.00
Simon Bloomberg 50.10 2.44.00 42.00 3.36.00
Rick Tregidga 50.00 2.44.00 42.00 3.36.00
Nick Batt 52.10 2.46.00 1.02.00 3.48.00
Hamish Nankivell 52.10 2.46.00 1.02.00 3.48.00
Jo Campbell 53.00 3.16.00 54.00 4.12.00
Pete Laing 1.06.00 3.35.00 1.07.00 4.42.00
Chris Thompson 1.06.00 3.35.00 1.07.00 4.42.00
Paul Howes 1.09.00 3.43.00 1.09.00 4.46.00
Lawry White 59.50 2.54.00 withdrew
Ron Vanderlem 1.09.00 3.43.00 withdrew
Riley McLeod
Mike, Dave, Darren,Bryan, Rob, Kieren 40.20 2.28.00 42.20 3.10.00
Karl & Kristine Van Hoppe 48.00 2.50.00 51.00 3.41.00
Jasmyn Hogarth, Craig Hellyer, Lenny Allred 48.00 2.48.00 52.00 3.40.00
Paul Maurenbrecher Bob Watson, Peter Allan 57.00 3.20.00 53.00 4.13.00
Start Time Loop 7 Loop 8
11.00 am Lap Time Lap Time
Aaron Reardon 52.00 4.08.00 52.00 5.00.00 1ST
Simon Bloomberg 51.00 4.27.00 49.00 5.16.00 2ND
Rick Tregidga 51.00 4.27.00 3RD
Nick Batt 54.00 4.42.00 4TH=
Hamish Nankivell 54.00 4.42.00 4TH=
Jo Campbell 1.02.00 5.10.00 6TH
Pete Laing 7TH=
Chris Thompson 7TH=]
Paul Howes 8TH
Lawry White
Ron Vanderlem
Riley McLeod
Mike, Dave, Darren,Bryan, Rob, Kieren 44.00 3.54.00 48.00 4.42.00 1ST
Karl & Kristine Van Hoppe 52.00 4.33.00 52.00 5.25.00 2ND
Jasmyn Hogarth, Craig Hellyer, Lenny Allred 44.00 4.24.00 3RD
Paul Maurenbrecher Bob Watson, Peter Allan 56.00 5.09.00 4TH