Location > Events > Pokororo Cycling Festival

Pokororo 6 Hour Cycling Festival



Start Time Loop 1 Loop 2
Solo Riders 11.00 am Lap Time Lap Time
90 Felix Laufkotter 11.40 40 12.20 40
96 Nick Batt 11.40 40 12.20 40
91 Hamish Nankivell 11.40 40 12.20 40
92 Craig Hellyer 11.40 40 12.2 40
93 Jasmyn Hogarth 11.40 40 12.20 40
94 Rick Tregidga 11.46 46 12.32 46
95 Marian Savage 11.46 46 12.32 46
98 Paul Howes 11.40 40 12.20 40
97 Chris Thompson 11.46 46 12.32 46
89 Bob Watson 11.54 54 12.50 56
Teams
12,14 Brett Daniel/Robbie Hill 11.40 40 1.20 40
4,6,7 Oliver/Peter Laufkotter/Cushla McKay 11.40 40 12.29 49
1,3 Mike Daly/Rex Coster 11.46 46 12.32 46
8,9 Nicola & Andy Clark 11.53 53 12.44 51
10,11 Peter & Brenton Laing 11.46 46 12.32 46
Joel/Phillipa MacManus 11.53 53
Tandem Team
15,17 Mike Watson/ Andrew Simpson
18,19 Dave MacManus/Gethyn Filer 11.40 40 12.20 40




Loop 3 Loop 4
Solo Riders Lap Time Lap Time
90 Felix Laufkotter 1.01 41 1.44 43
96 Nick Batt 1.01 41 1.41 40
91 Hamish Nankivell 1.01 41 1.44 43
92 Craig Hellyer 1.01 41 1.44 43
93 Jasmyn Hogarth 1.01 41 1.44 43
94 Rick Tregidga 1.20 48 2.10 50
95 Marian Savage 1.20 48 2.10 50
98 Paul Howes 1.07 47 2.05 58
97 Chris Thompson 1.22 50 2.34 72
89 Bob Watson 1.5 60 2.54 64
Teams
12,14 Brent Daniel/Robbie Hill 1.44 43
4,6,7 Oliver/Peter/Cushla McKay 1.20 51 2.07 47
1,3 Mike Daly/Rex Coster 1.2 48 2.1 50
8,9 Nicola & Andy Clark 1.38 54 2.29 51
10,11 Peter & Brenton Laing 1.2 48 2.1 50
Joel/Phillipa 1.38 54
Tandem Team
15,17 Mike W/ Andrew S 1.01 41 1.44 43
18,19 Dave/Gethyn
 
Loop 5 Loop 6
Solo Riders Lap Time Lap Time
90 Felix Laufkotter 2.25 41 3.10 45
96 Nick Batt 2.30 49 3.17 47
91 Hamish Nankivell 2.30 46 3.17 47
92 Craig Hellyer 2.33 49 3.25 52
93 Jasmyn Hogarth 2.34 50 3.25 53
94 Rick Tregidga 3.01 51 3.50 49
95 Marian Savage 3.01 51 3.50 49
98 Paul Howes 3.07 62 4.25 1.18
97 Chris Thompson 4.30 1.55 - -
89 Bob Watson - - - -
Teams
12,14 Brent Daniel/Robbie Hill 2.25 41 3.09 44
4,6,7 Oliver/Peter/Cushla McKay 3.00 53 3.50 50
1,3 Mike Daly/Rex Coster 3.01 51 3.5 49
8,9 Nicola & Andy Clark 3.34 65 4.25 51
10,11 Peter & Brenton Laing 3.01 51 4.3 1.3
Joel/Phillipa
Tandem Team
15,17 Mike W/ Andrew S
18,19 Dave/Gethyn 2.25 41 3.10 45

Loop 7 Loop 8
Solo Riders Lap Time Lap Time
90 Felix Laufkotter 3.55 45 4.40 45
96 Nick Batt 4.10 53 5.00 50
91 Hamish Nankivell 4.10 53 5.00 50
92 Craig Hellyer 4.25 60 - -
93 Jasmyn Hogarth 4.25 60 - -
94 Rick Tregidga 4.43 53 - -
95 Marian Savage 4.43 53 - -
98 Paul Howes - - - -
97 Chris Thompson - - - -
89 Bob Watson - - - -
Teams
12,14 Brent Daniel/Robbie Hill 3.55 46 4.41 46
4,6,7 Oliver/Peter/Cushla McKay 4.41 51
1,3 Mike Daly/Rex Coster 4.41 51
8,9 Nicola & Andy Clark
10,11 Peter & Brenton Laing
Joel/Phillipa